转载一组数据:新浪科技讯,美国市场研究公司ComScore周三公布了美国市场2月份搜索排名数据。虽然五大主要搜索引擎的排名和市场份额并没有出现明显变化,但最令人意外的变化是,2月份Facebook搜索量强劲增长10%,达到4.36亿次。
谷歌仍然以65.5%的市场份额高居首位,雅虎与微软分别以16.8%和11.5%的市场占有率分列二三位。谷歌和微软当月市场份额分别增长了0.1和0.2个百分点。
2月份美国市场搜索量总计145亿次,较1月份减少5%。谷歌、雅虎和微软的搜索量依次为95亿次、25亿次和17亿次。
comScore Core Search Report* February 2010 vs. January 2010 Total U.S. – Home/Work/University Locations Source: comScore qSearch |
|||
Core Search Entity | Share of Searches (%) | ||
Jan-10 | Feb-10 | Point Change Feb-10 vs. Jan-10 | |
Total Core Search | 100.0% | 100.0% | N/A |
Google Sites | 65.4% | 65.5% | 0.1 |
Yahoo! Sites | 17.0% | 16.8% | -0.2 |
Microsoft Sites | 11.3% | 11.5% | 0.2 |
Ask Network | 3.8% | 3.7% | -0.1 |
AOL LLC Network | 2.5% | 2.5% | 0.0 |
comScore Core Search Report* February 2010 vs. January 2010 Total U.S. – Home/Work/University Locations Source: comScore qSearch |
|||
Core Search Entity | Share of Searches (%) | ||
Jan-10 | Feb-10 | Point Change Feb-10 vs. Jan-10 | |
Total Core Search | 100.0% | 100.0% | N/A |
Google Sites | 65.4% | 65.5% | 0.1 |
Yahoo! Sites | 17.0% | 16.8% | -0.2 |
Microsoft Sites | 11.3% | 11.5% | 0.2 |
Ask Network | 3.8% | 3.7% | -0.1 |
AOL LLC Network | 2.5% | 2.5% | 0.0 |
comScore Core Search Report* February 2010 vs. January 2010 Total U.S. – Home/Work/University Locations Source: comScore qSearch |
|||
Core Search Entity | Search Queries (MM) | ||
Jan-10 | Feb-10 | Percent Change Feb-10 vs. Jan-10 | |
Total Core Search | 15,167 | 14,472 | -5% |
Google Sites | 9,920 | 9,475 | -4% |
Yahoo! Sites | 2,583 | 2,433 | -6% |
Microsoft Sites | 1,715 | 1,667 | -3% |
Ask Network | 574 | 540 | -6% |
AOL LLC | 375 | 358 | -5% |
comScore Expanded Search Query Report February 2010 vs. January 2010 Total U.S. – Home/Work/University Locations Source: comScore qSearch |
|||
Expanded Search Entity | Search Queries (MM) | ||
Jan-10 | Feb-10 | Percent Change Feb-10 vs. Jan-10 | |
Total Internet | 23,163 | 22,271 | -4% |
Google Sites | 14,045 | 13,482 | -4% |
10,378 | 9,929 | -4% | |
YouTube/All Other | 3,667 | 3,553 | -3% |
Yahoo! Sites | 2,670 | 2,509 | -6% |
Yahoo! | 2,647 | 2,496 | -6% |
All Other | 23 | 13 | -43% |
Microsoft Sites | 1,772 | 1,720 | -3% |
Bing | 1,549 | 1,498 | -3% |
Microsoft/All Other | 223 | 222 | 0% |
Ask Network | 736 | 689 | -6% |
ASK.COM | 336 | 300 | -11% |
MyWebSearch.com/ All Other | 400 | 389 | -3% |
craigslist, inc. | 636 | 629 | -1% |
eBay | 659 | 624 | -5% |
AOL LLC | 576 | 549 | -5% |
AOL Search Network | 317 | 299 | -6% |
MapQuest/All Other | 259 | 250 | -3% |
Facebook.com | 395 | 436 | 10% |
Fox Interactive Media | 403 | 391 | -3% |
MySpace | 398 | 388 | -3% |
All Other | 5 | 3 | -40% |
Amazon Sites | 238 | 210 | -12% |
发表回复